Environment (REF4a/b/c, REF5)
16 - Architecture, Built Environment and Planning
University of Plymouth
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £62,559 | £80,460 | £67,946 | £20,961 | £21,998 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £0 | £0 | £0 | £0 | £18,267 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £54,574 |
| UK central government bodies, local authorities, health and hospital authorities | £12,504 | £24,362 | £27,501 | £51,319 | £17,170 |
| UK industry, commerce and public corporations | £4,122 | £18,963 | £16,008 | £18,996 | £28,357 |
| EU government bodies | £5,542 | £0 | £0 | £6,523 | £72,162 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | -£18 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | -£5,921 | £0 | £0 | £0 | £6,840 |




