View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
Nottingham Trent University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 0 | 34 | 62 | 4 | 0 | |
Outputs | 0.0 | 50.0 | 44.4 | 5.6 | 0.0 | |
Impact | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | |
Environment | 0.0 | 12.5 | 87.5 | 0.0 | 0.0 |
- Category A staff FTE: 12.81
- Category C staff headcount: 0
- Category A and C staff headcount: 13