Environment (REF4a/b/c, REF5)
1 - Clinical Medicine
University of Oxford
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 75.00 | 79.72 | 81.26 | 110.68 | 131.26 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £16,218,575 | £22,558,352 | £26,553,535 | £28,961,423 | £31,861,882 |
| BIS Research Councils income-in-kind | £1,251,009 | £1,090,884 | £1,360,858 | £1,643,594 | £658,500 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £33,874 | £297,295 | £708,439 | £1,883,028 | £3,035,767 |
| UK-based charities (open competitive process) | £67,544,852 | £61,866,737 | £57,651,968 | £68,885,701 | £70,947,994 |
| UK-based charities (other) | £1,655,131 | £614,376 | £887,092 | £713,876 | £1,225,218 |
| UK central government bodies, local authorities, health and hospital authorities | £9,246,651 | £11,869,070 | £12,077,174 | £13,144,494 | £14,162,375 |
| UK industry, commerce and public corporations | £3,653,087 | £3,807,049 | £7,415,680 | £5,002,364 | £2,798,835 |
| EU government bodies | £7,591,188 | £8,456,141 | £11,023,920 | £8,900,269 | £9,298,251 |
| EU-based charities (open competitive process) | £239,822 | £477,309 | £450,663 | £465,517 | £521,915 |
| EU industry, commerce and public corporations | £867,388 | £1,515,368 | £1,355,503 | £1,627,597 | £2,953,747 |
| EU other | £1,338,918 | £18,203 | £36,915 | £3,014 | £9,766 |
| Non-EU based charities (open competitive process) | £7,678,248 | £10,866,928 | £13,407,201 | £13,198,209 | £15,642,776 |
| Non-EU industry, commerce and public corporations | £2,432,785 | £4,663,501 | £2,632,908 | £7,321,076 | £9,500,008 |
| Non-EU other | £9,467,673 | £10,376,749 | £4,679,924 | £2,834,545 | £2,773,462 |
| Other sources | £14,996 | £27,358 | £12,172 | -£39,866 | £67,131 |




