Environment (REF4a/b/c, REF5)
23 - Sociology
Cardiff University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 10.00 | 8.00 | 18.00 | 16.50 | 21.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £1,316,379 | £924,964 | £782,445 | £795,968 | £476,870 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £189,281 | £333,510 | £420,872 | £448,453 | £285,583 |
| UK-based charities (other) | £4,270 | £5,869 | £17,007 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £1,086,772 | £1,017,858 | £1,060,458 | £810,584 | £350,494 |
| UK industry, commerce and public corporations | £17,404 | £26,453 | £30,371 | £125,412 | £26,192 |
| EU government bodies | £39,304 | £18,136 | £99,080 | £219,412 | £574,634 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £91,891 | £0 | £0 | £0 | £0 |
| EU other | £0 | £31,676 | £7,356 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £13,906 |
| Non-EU industry, commerce and public corporations | £366,254 | £0 | £0 | £29,470 | £36,914 |
| Non-EU other | £0 | £388,917 | £290,360 | £314,260 | £443,890 |
| Other sources | £162,804 | £28,021 | £128,328 | £97,552 | £27,766 |




