View submission
25 - Education
University of Hull
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 10 | 25 | 51 | 13 | 1 | |
Outputs | 15.1 | 32.1 | 43.4 | 7.5 | 1.9 | |
Impact | 0.0 | 20.0 | 60.0 | 20.0 | 0.0 | |
Environment | 0.0 | 0.0 | 75.0 | 25.0 | 0.0 |
- Category A staff FTE: 13.60
- Category C staff headcount: 0
- Category A and C staff headcount: 16