Environment (REF4a/b/c, REF5)
21 - Politics and International Studies
Coventry University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 0.00 | 4.00 | 7.00 | 3.00 | 8.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £15,954 | £17,070 | -£18,692 | £0 | £48,232 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £185,483 | £283,121 | £197,298 | £94,213 | £33,563 |
| UK-based charities (other) | £0 | £0 | £0 | £7,465 | £25,221 |
| UK central government bodies, local authorities, health and hospital authorities | £750,109 | £447,011 | £47,760 | £9,404 | £46,391 |
| UK industry, commerce and public corporations | £0 | £0 | £0 | £32,575 | £1,213 |
| EU government bodies | £0 | £0 | £25,350 | £109,035 | £207,965 |
| EU-based charities (open competitive process) | £0 | £66,208 | £17,193 | -£6,276 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £70,716 | -£57,702 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £21,341 | £5,299 | £6,822 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £906 | -£906 |
| Non-EU other | £0 | £0 | £14,565 | £7,542 | £63,000 |
| Other sources | £0 | £0 | £0 | £0 | £0 |




