View submission
9 - Physics
University of Huddersfield
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 6 | 35 | 55 | 4 | 0 | |
| Outputs | 9.5 | 45.3 | 45.2 | 0.0 | 0.0 | |
| Impact | 0.0 | 0.0 | 80.0 | 20.0 | 0.0 | |
| Environment | 0.0 | 35.0 | 65.0 | 0.0 | 0.0 | |
- Category A staff FTE: 12.00
- Category C staff headcount: 0
- Category A and C staff headcount: 13




