Environment (REF4a/b/c, REF5)
22 - Social Work and Social Policy
London Metropolitan University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 1.00 | 2.00 | 1.00 | 0.00 | 12.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £0 | £0 | £82,829 | £140,144 | £234,558 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £30,011 | £32,419 | £28,814 | £10,634 | £20,566 |
| UK-based charities (other) | £0 | £0 | £0 | £23,236 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £110,233 | £172,485 | £100,482 | £157,564 | £248,710 |
| UK industry, commerce and public corporations | £0 | £0 | £40,000 | -£13,947 | £0 |
| EU government bodies | £59,481 | £68,742 | £167,714 | £108,616 | £34,540 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £3,792 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £2,250 | £38,085 | £21,872 | -£36,615 | £4,272 |
| Other sources | £52,365 | £68,690 | £15,925 | £2,600 | £0 |




