View submission
4 - Psychology, Psychiatry and Neuroscience
University of South Wales
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 2 | 7 | 63 | 20 | 8 | |
Outputs | 3.3 | 10.0 | 66.7 | 20.0 | 0.0 | |
Impact | 0.0 | 0.0 | 60.0 | 0.0 | 40.0 | |
Environment | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 |
- Category A staff FTE: 9.20
- Category C staff headcount: 0
- Category A and C staff headcount: 10