View submission
1 - Clinical Medicine
Cardiff University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 38 | 51 | 10 | 0 | 1 | |
Outputs | 33.3 | 53.4 | 11.3 | 0.4 | 1.6 | |
Impact | 80.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
Environment | 0.0 | 87.5 | 12.5 | 0.0 | 0.0 |
- Category A staff FTE: 59.01
- Category C staff headcount: 4
- Category A and C staff headcount: 76