View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of Brighton
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 23 | 55 | 21 | 1 | 0 | |
| Outputs | 22.0 | 43.9 | 32.9 | 1.2 | 0.0 | |
| Impact | 26.7 | 73.3 | 0.0 | 0.0 | 0.0 | |
| Environment | 25.0 | 75.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 21.41
- Category C staff headcount: 0
- Category A and C staff headcount: 24




