Environment (REF4a/b/c, REF5)
19 - Business and Management Studies
Manchester Metropolitan University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 10.00 | 3.00 | 7.00 | 8.00 | 12.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £150,011 | £189,645 | £142,302 | £218,709 | £339,610 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £55,345 | £34,162 | £21,735 | £10,257 | £0 |
| UK-based charities (other) | £0 | £0 | £1,027 | £0 | £8,372 |
| UK central government bodies, local authorities, health and hospital authorities | £585,718 | £178,039 | £184,673 | £116,898 | £62,925 |
| UK industry, commerce and public corporations | £40,078 | £105,977 | £98,274 | £64,695 | £40,971 |
| EU government bodies | £146,522 | £77,555 | £51,510 | £0 | £2,721 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £5,318 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £31,385 | £31,362 | £29,290 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £95,145 | £2,100 | £147,140 | £32,257 |
| Other sources | £0 | £0 | £350 | £3,382 | £4,522 |




