View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of Northumbria at Newcastle
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 2 | 36 | 50 | 12 | 0 | |
Outputs | 2.4 | 38.1 | 47.6 | 11.9 | 0.0 | |
Impact | 0.0 | 20.0 | 60.0 | 20.0 | 0.0 | |
Environment | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 |
- Category A staff FTE: 13.80
- Category C staff headcount: 0
- Category A and C staff headcount: 15