View submission
9 - Physics
University of Central Lancashire
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 6 | 53 | 35 | 6 | 0 | |
| Outputs | 9.5 | 58.4 | 30.9 | 1.2 | 0.0 | |
| Impact | 0.0 | 50.0 | 36.7 | 13.3 | 0.0 | |
| Environment | 0.0 | 35.0 | 50.0 | 15.0 | 0.0 | |
- Category A staff FTE: 20.91
- Category C staff headcount: 0
- Category A and C staff headcount: 21




