View submission
7 - Earth Systems and Environmental Sciences
University of Reading
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 27 | 59 | 12 | 2 | 0 | |
Outputs | 12.7 | 65.9 | 18.5 | 2.6 | 0.3 | |
Impact | 51.1 | 48.9 | 0.0 | 0.0 | 0.0 | |
Environment | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 75.68
- Category C staff headcount: 4
- Category A and C staff headcount: 88