View submission
11 - Computer Science and Informatics
Nottingham Trent University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 6 | 28 | 42 | 24 | 0 | |
Outputs | 0.0 | 21.7 | 43.3 | 35.0 | 0.0 | |
Impact | 30.0 | 50.0 | 20.0 | 0.0 | 0.0 | |
Environment | 0.0 | 25.0 | 65.0 | 10.0 | 0.0 |
- Category A staff FTE: 14.25
- Category C staff headcount: 0
- Category A and C staff headcount: 15