View submission
9 - Physics
University of York
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 21 | 56 | 18 | 5 | 0 | |
Outputs | 18.2 | 65.0 | 15.3 | 0.8 | 0.7 | |
Impact | 40.0 | 20.0 | 20.0 | 20.0 | 0.0 | |
Environment | 10.0 | 65.0 | 25.0 | 0.0 | 0.0 |
- Category A staff FTE: 34.33
- Category C staff headcount: 0
- Category A and C staff headcount: 36