View submission
21 - Politics and International Studies
University of Bristol
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 16 | 44 | 33 | 7 | 0 | |
Outputs | 13.3 | 36.7 | 38.9 | 11.1 | 0.0 | |
Impact | 10.0 | 90.0 | 0.0 | 0.0 | 0.0 | |
Environment | 37.5 | 12.5 | 50.0 | 0.0 | 0.0 |
- Category A staff FTE: 25.80
- Category C staff headcount: 0
- Category A and C staff headcount: 27