REF 2014 download documentation
Table : Output (REF2)
Description : Research outputs.
Number of rows : 347
Field | Field description | Format | Range of values | Field total |
---|---|---|---|---|
UKPRN | The UKPRN for the institution | character | see Institution for more details. | - |
UnitOfAssessment | Unit of assessment number | integer | 1 <= x <= 36 | - |
MultipleSubmission | Multiple submission letter | character | A to C | - |
Identifier | Output reference number | integer | A unique reference number for each output | - |
OutputType | Output type identification letter, links to OutputType | character | A to U, except O | - |
Title | A title for the output, see below for more information | character | unbounded | - |
Place | The location where the output may be found, see below for more information | character | <= 256 characters | - |
Publisher | The publisher of the output, see below for more information | character | <= 256 characters | - |
VolumeTitle | The title of the volume containing the output, see below for more information | character | <= 256 characters | - |
Volume | The volume number of the journal containing the output, see below for more information | character | <= 16 characters | - |
Issue | The issue number of the journal containing the output, see below for more information | character | <= 16 characters | - |
FirstPage | The page number of the first page of the output in the journal, see below for more information | character | <= 8 characters | - |
ArticleNumber | The article number for the output, see below for more information | character | <= 32 characters | - |
ISBN | The ISBN of the outputs which are books, see below for more information | character | <= 24 characters | - |
ISSN | The ISSN of the journal containing the output, see below for more information | character | <= 24 characters | - |
DOI | The output's Digitial Object Identifier (DOI), see below for more information | character | <= 256 characters | - |
PatentNumber | The patent number for outputs which are patents, see below for more information | character | <= 24 characters | - |
Year | The year that the output was made public, see below for more information | character | A year between 2007 and 2013. | - |
URL | The URL of the output, see below for more information | character | <= 1024 characters | - |
NumberOfAdditionalAuthors | The number of additional co-authors | integer | 0 <= x <= 13 | - |
IsNonEnglishOutput | Is this output in a language other than English | boolean | TRUE or FALSE | - |
IsInterdisciplinary | Is this an interdisciplinary output | boolean | TRUE or blank | - |
PurposeDoubleWeighting | The output has been requested to be considered for double weighting | boolean | TRUE or FALSE | - |
IsReserveOutput | The output is a reserve for a double weighted output | boolean | TRUE or FALSE | - |
DoubleWeightingStatement | A statement justifying the proposal for double weighting | character | unbounded | - |
EnglishAbstract | A short abstract in English describing the content and nature of the work, for outputs not written in English | character | unbounded | - |
ResearchGroup | Research group letter | character | A to Z, 0 to 9 or blank | - |
CitedByCount | The number of citations the journal article received if it was submitted to a panel considering citation counts | integer | 0 <= x <= 68, or blank | - |
CrossReferToUoa | The panel the output was requested to cross refer to | integer | 1 <= x <= 36 or blank | - |
CitationsApplicable | Is the citation count applicable for the output if it is available | boolean | TRUE or FALSE | - |
AdditionalInformation | Additional information about the research and research output requested by the panel, see each panel's criteria in the publication Panel criteria and working methods for further details. | character | unbounded | - |
Notes
The contents of many of the fields on REF2 are determined by the type of output. The Excel spreadsheet below provides more information of the requirements for each type of output.