Environment (REF4a/b/c, REF5)
4 - Psychology, Psychiatry and Neuroscience
University of Northumbria at Newcastle
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 0.00 | 5.00 | 4.00 | 8.00 | 4.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £90,000 | £156,000 | £308,000 | £107,000 | £166,000 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £3,000 | -£6,000 | £10,000 | £10,000 | £5,000 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £31,000 | £3,000 | £56,000 | £71,000 | £65,000 |
| UK industry, commerce and public corporations | £96,000 | £28,000 | £17,000 | £35,000 | £31,000 |
| EU government bodies | £0 | £0 | £0 | £0 | £0 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £27,000 | £4,000 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £43,000 | £0 | £102,000 |
| Other sources | £0 | £0 | £18,000 | £57,000 | £67,000 |




