View submission
21 - Politics and International Studies
Cardiff University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 26 | 55 | 14 | 5 | 0 | |
| Outputs | 22.0 | 48.0 | 22.0 | 8.0 | 0.0 | |
| Impact | 30.0 | 70.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 37.5 | 62.5 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 13.03
- Category C staff headcount: 0
- Category A and C staff headcount: 15




