Environment (REF4a/b/c, REF5)
13 - Electrical and Electronic Engineering, Metallurgy and Materials
University of Bath
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 7.00 | 9.00 | 12.00 | 11.00 | 14.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £1,484,240 | £1,519,237 | £1,767,182 | £1,594,707 | £1,088,218 |
| BIS Research Councils income-in-kind | £6,898 | £27,267 | £36,388 | £26,567 | £15,333 |
| UK-based charities (open competitive process) | £6,502 | £0 | £7,211 | £5,278 | £12,320 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £318,717 | £268,329 | £113,984 | £127,913 | £281,500 |
| UK industry, commerce and public corporations | £49,205 | £44,508 | £272,832 | £330,156 | £299,843 |
| EU government bodies | £275,103 | £320,959 | £573,661 | £746,151 | £403,464 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £9,794 |
| Other sources | £0 | £0 | £0 | £0 | £5,065 |




