Environment (REF4a/b/c, REF5)
6 - Agriculture, Veterinary and Food Science
Heriot-Watt University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 4.00 | 1.00 | 3.00 | 3.00 | 4.50 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £16,135 | £4,195 | £11,987 | £3,459 | £133,786 |
| BIS Research Councils income-in-kind | £0 | £4,367 | £8,733 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £36,559 | £44,912 | £46,046 | £10,017 | £1,834 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £21,257 | -£250 | £0 | £0 | £0 |
| UK industry, commerce and public corporations | £178,011 | £57,495 | -£36,523 | £0 | £0 |
| EU government bodies | -£5,289 | £0 | £0 | £349,279 | £76,871 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £6,562 | £3,364 | £0 | £0 | £0 |
| Non-EU other | £41,628 | £63,828 | £96,286 | £104,040 | £63,833 |
| Other sources | £146,512 | £35,375 | £1,614 | £173,360 | £67,412 |




