Environment (REF4a/b/c, REF5)
2 - Public Health, Health Services and Primary Care
University of Leicester
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 6.50 | 3.00 | 10.00 | 5.50 | 6.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £473,489 | £592,218 | £420,410 | £665,974 | £1,953,347 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £488,331 | £1,801,831 | £2,782,193 | £2,556,374 | £2,607,745 |
| UK-based charities (open competitive process) | £445,661 | £402,830 | £392,181 | £571,861 | £669,046 |
| UK-based charities (other) | -£221 | £253,779 | £51,374 | £28,791 | £220,159 |
| UK central government bodies, local authorities, health and hospital authorities | £1,841,675 | £1,566,190 | £1,988,330 | £2,188,242 | £2,019,547 |
| UK industry, commerce and public corporations | £41,464 | £44,262 | £47,393 | £309,799 | £140,281 |
| EU government bodies | £419,300 | £682,315 | £598,968 | £1,158,939 | £1,339,453 |
| EU-based charities (open competitive process) | £2,137 | £13,834 | £0 | £0 | £3,204 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £14,200 |
| EU other | £0 | £728 | £22,748 | £14,999 | £34,689 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £1,191 | £24,038 | £21,425 | £8,063 |
| Non-EU other | £6,382 | £69,365 | £1,937 | £21,393 | £4,139 |
| Other sources | £0 | £0 | £0 | £0 | £0 |




