Environment (REF4a/b/c, REF5)
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Cardiff Metropolitan University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 8.00 | 8.00 | 7.00 | 4.00 | 9.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £55,910 | £32,716 | £2,542 | £0 | £7,419 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £19,762 | £10,389 | £71,466 | £123,443 | £123,584 |
| UK-based charities (open competitive process) | £38,860 | £7,224 | £8,458 | £53,386 | £22,258 |
| UK-based charities (other) | £0 | £35,980 | £40,586 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £397,620 | £638,616 | £439,040 | £849,845 | £645,147 |
| UK industry, commerce and public corporations | £100,444 | £171,047 | £487,077 | £145,555 | £446,290 |
| EU government bodies | £308 | £2,785 | £0 | £3,941 | £13,421 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £2,059 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £2,537 | £0 |
| Other sources | £0 | £0 | £7,389 | £1,100 | £22,521 |




