View submission
4 - Psychology, Psychiatry and Neuroscience
University of Oxford
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 67 | 28 | 5 | 0 | 0 | |
Outputs | 54.0 | 38.8 | 6.9 | 0.3 | 0.0 | |
Impact | 85.5 | 14.5 | 0.0 | 0.0 | 0.0 | |
Environment | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 98.30
- Category C staff headcount: 2
- Category A and C staff headcount: 107