Environment (REF4a/b/c, REF5)
24 - Anthropology and Development Studies
School of Oriental and African Studies : B - Development Studies
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 10.00 | 12.00 | 14.00 | 25.50 | 18.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £54,069 | £22,995 | £43,558 | £178,637 | £149,940 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £186,846 | £61,441 | £102,454 | £162,082 | £199,191 |
| UK-based charities (other) | £0 | £0 | £30,850 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | -£3,200 | £132,326 | £283,658 | £260,439 | £388,035 |
| UK industry, commerce and public corporations | £14,588 | £13,794 | £13,813 | £1,898 | £0 |
| EU government bodies | £947 | £62,632 | £156,986 | £221,572 | £232,400 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £53,436 | £39,082 | £27,939 |
| EU other | £0 | £1,000 | £65,166 | £22,091 | £3,005 |
| Non-EU based charities (open competitive process) | £58,383 | £12,245 | £2,978 | £12,358 | £9,795 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £11,101 | £0 | £0 |
| Non-EU other | £0 | £393 | £18,005 | £132,600 | £81,151 |
| Other sources | £242,106 | £408,755 | £249,926 | £81,094 | £56,038 |




