View submission
7 - Earth Systems and Environmental Sciences
University of Abertay Dundee
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 2 | 48 | 49 | 1 | 0 | |
Outputs | 3.4 | 47.4 | 47.5 | 1.7 | 0.0 | |
Impact | 0.0 | 60.0 | 40.0 | 0.0 | 0.0 | |
Environment | 0.0 | 35.0 | 65.0 | 0.0 | 0.0 |
- Category A staff FTE: 14.45
- Category C staff headcount: 0
- Category A and C staff headcount: 16