View submission
25 - Education
University of Nottingham
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 55 | 29 | 15 | 0 | 1 | |
| Outputs | 31.2 | 44.1 | 22.5 | 1.1 | 1.1 | |
| Impact | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 24.60
- Category C staff headcount: 0
- Category A and C staff headcount: 25




