View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of South Wales
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 16 | 36 | 48 | 0 | 0 | |
Outputs | 25.0 | 37.5 | 37.5 | 0.0 | 0.0 | |
Impact | 0.0 | 40.0 | 60.0 | 0.0 | 0.0 | |
Environment | 0.0 | 25.0 | 75.0 | 0.0 | 0.0 |
- Category A staff FTE: 7.40
- Category C staff headcount: 0
- Category A and C staff headcount: 9