View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
Swansea University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 28 | 44 | 19 | 9 | 0 | |
Outputs | 13.3 | 43.4 | 30.0 | 13.3 | 0.0 | |
Impact | 70.0 | 30.0 | 0.0 | 0.0 | 0.0 | |
Environment | 37.5 | 62.5 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 10.00
- Category C staff headcount: 0
- Category A and C staff headcount: 10