Environment (REF4a/b/c, REF5)
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Ulster : B - Biomedical Sciences
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 18.50 | 26.33 | 22.17 | 21.00 | 30.33 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £837,730 | £833,651 | £1,189,959 | £1,001,851 | £1,027,090 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £213,131 | £112,403 | £94,191 | £61,260 | £105,756 |
| UK-based charities (open competitive process) | £334,876 | £222,880 | £322,377 | £712,138 | £265,522 |
| UK-based charities (other) | £499 | £15,330 | £5,108 | £9,063 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £1,004,517 | £1,200,372 | £1,346,976 | £769,550 | £982,982 |
| UK industry, commerce and public corporations | £68,800 | £41,120 | £112,924 | £194,466 | £235,163 |
| EU government bodies | £388,984 | £623,729 | £754,265 | £411,302 | £249,392 |
| EU-based charities (open competitive process) | £0 | £0 | £2,689 | £50,133 | £51,572 |
| EU industry, commerce and public corporations | £143,848 | £355,648 | £272,881 | £114,772 | £285,410 |
| EU other | £359,195 | £516,671 | £666,088 | £692,815 | £524,892 |
| Non-EU based charities (open competitive process) | £14,468 | £53,249 | £32,300 | £30,711 | £4,302 |
| Non-EU industry, commerce and public corporations | £2,354 | £51 | £0 | £0 | £0 |
| Non-EU other | £9,797 | £1,868 | £46,509 | £124,999 | £99,484 |
| Other sources | £162,404 | £48,816 | £3,177 | £56,871 | £39,893 |




