View submission
9 - Physics
Lancaster University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 24 | 57 | 18 | 1 | 0 | |
Outputs | 27.6 | 51.5 | 19.4 | 1.5 | 0.0 | |
Impact | 10.0 | 70.0 | 20.0 | 0.0 | 0.0 | |
Environment | 30.0 | 60.0 | 10.0 | 0.0 | 0.0 |
- Category A staff FTE: 34.95
- Category C staff headcount: 0
- Category A and C staff headcount: 38