View submission
6 - Agriculture, Veterinary and Food Science
Canterbury Christ Church University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 2 | 31 | 48 | 17 | 2 | |
| Outputs | 2.8 | 47.2 | 47.2 | 2.8 | 0.0 | |
| Impact | 0.0 | 0.0 | 70.0 | 30.0 | 0.0 | |
| Environment | 0.0 | 0.0 | 25.0 | 62.5 | 12.5 | |
- Category A staff FTE: 12.50
- Category C staff headcount: 0
- Category A and C staff headcount: 13
 
            



