Environment (REF4a/b/c, REF5)
1 - Clinical Medicine
University of Liverpool (joint submission with Liverpool School of Tropical Medicine)
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 72.79 | 85.12 | 99.18 | 82.10 | 90.65 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £6,674,034 | £6,485,226 | £5,479,288 | £5,407,038 | £6,886,103 |
| BIS Research Councils income-in-kind | £604,497 | £167,719 | £203,319 | £414,325 | £247,608 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £1,014,559 | £1,103,897 | £1,791,096 | £3,041,202 | £2,713,930 |
| UK-based charities (open competitive process) | £12,503,715 | £15,907,911 | £16,154,230 | £15,502,957 | £13,432,945 |
| UK-based charities (other) | £2,435,100 | £2,607,309 | £2,395,113 | £2,075,401 | £1,859,322 |
| UK central government bodies, local authorities, health and hospital authorities | £10,494,952 | £11,163,750 | £11,192,901 | £13,251,889 | £15,672,417 |
| UK industry, commerce and public corporations | £1,514,364 | £1,787,155 | £1,505,843 | £1,977,269 | £2,152,833 |
| EU government bodies | £4,066,761 | £8,317,254 | £7,344,528 | £6,900,566 | £8,495,229 |
| EU-based charities (open competitive process) | £0 | £15,000 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £1,160,885 | £1,097,968 | £1,373,761 | £1,514,178 | £951,243 |
| EU other | £177,882 | £503,273 | £411,420 | £531,833 | £390,999 |
| Non-EU based charities (open competitive process) | £8,623,951 | £11,988,083 | £10,833,311 | £12,157,474 | £12,153,802 |
| Non-EU industry, commerce and public corporations | £1,158,391 | £512,982 | £385,125 | £1,541,738 | £1,412,245 |
| Non-EU other | £2,238,955 | £3,886,067 | £5,453,944 | £3,550,475 | £4,286,618 |
| Other sources | £177,559 | £162,587 | £291,706 | £419,027 | £1,861,129 |




