View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Reading
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 17 | 64 | 19 | 0 | 0 | |
Outputs | 26.8 | 58.6 | 14.6 | 0.0 | 0.0 | |
Impact | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | |
Environment | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 23.20
- Category C staff headcount: 0
- Category A and C staff headcount: 24