View submission
27 - Area Studies
University of Nottingham : B - Contemporary chinese studies
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 16 | 45 | 37 | 2 | 0 | |
| Outputs | 12.7 | 34.1 | 49.4 | 3.8 | 0.0 | |
| Impact | 10.0 | 76.7 | 13.3 | 0.0 | 0.0 | |
| Environment | 40.0 | 50.0 | 10.0 | 0.0 | 0.0 | |
- Category A staff FTE: 22.00
- Category C staff headcount: 0
- Category A and C staff headcount: 22




