Environment (REF4a/b/c, REF5)
19 - Business and Management Studies
Coventry University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 1.00 | 3.00 | 4.00 | 6.00 | 8.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £0 | £28,427 | £484 | £5,163 | £364 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £130,198 | £27,807 | £47,064 | -£17,697 | £7,675 |
| UK-based charities (other) | £0 | £0 | £0 | £12,925 | £17,800 |
| UK central government bodies, local authorities, health and hospital authorities | £35,800 | £73,755 | £146,561 | £14,044 | £60,508 |
| UK industry, commerce and public corporations | £0 | £0 | £5,881 | £18,650 | £5,337 |
| EU government bodies | £265,781 | £41,678 | £72,973 | £281,992 | £269,619 |
| EU-based charities (open competitive process) | £0 | £21,766 | £31,449 | £48,948 | -£33,109 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £894 | £0 | £0 | £0 | £0 |
| Other sources | £0 | £0 | £0 | £0 | £0 |




