For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select institution » University of Leeds

University of Leeds

Select UOA link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 94.20
Overall 28 57 13 1 1
Outputs 18.4 59.1 19.9 1.4 1.2
Impact 72.0 28.0 0.0 0.0 0.0
Environment 12.5 87.5 0.0 0.0 0.0
FTE Category A staff: 26.20
Overall 32 50 16 2 0
Outputs 22.8 52.4 21.8 3.0 0.0
Impact 50.0 40.0 10.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 44.40
Overall 37 54 8 1 0
Outputs 22.8 63.1 12.8 0.6 0.7
Impact 84.0 16.0 0.0 0.0 0.0
Environment 37.5 62.5 0.0 0.0 0.0
FTE Category A staff: 44.05
Overall 27 54 18 1 0
Outputs 16.0 54.1 28.5 1.4 0.0
Impact 36.0 64.0 0.0 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 60.90
Overall 38 45 16 0 1
Outputs 21.9 52.5 23.3 0.0 2.3
Impact 71.4 28.6 0.0 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 14.40
Overall 30 48 20 2 0
Outputs 10.7 55.4 30.3 3.6 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 79.20
Overall 36 54 10 0 0
Outputs 23.7 61.5 14.5 0.3 0.0
Impact 46.7 48.9 4.4 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 34.40
Overall 23 72 5 0 0
Outputs 13.6 79.2 7.2 0.0 0.0
Impact 50.0 50.0 0.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 24.00
Overall 25 66 9 0 0
Outputs 13.6 76.2 10.2 0.0 0.0
Impact 66.7 33.3 0.0 0.0 0.0
Environment 20.0 65.0 15.0 0.0 0.0
FTE Category A staff: 53.00
Overall 36 49 15 0 0
Outputs 20.7 60.6 18.7 0.0 0.0
Impact 56.7 30.0 13.3 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 24.97
Overall 32 54 13 1 0
Outputs 20.0 57.9 20.0 2.1 0.0
Impact 73.3 26.7 0.0 0.0 0.0
Environment 30.0 70.0 0.0 0.0 0.0
FTE Category A staff: 31.55
Overall 30 54 16 0 0
Outputs 20.0 55.8 24.2 0.0 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 30.0 70.0 0.0 0.0 0.0
FTE Category A staff: 20.00
Overall 41 59 0 0 0
Outputs 40.6 59.4 0.0 0.0 0.0
Impact 53.3 46.7 0.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 44.65
Overall 21 64 13 2 0
Outputs 21.9 58.1 16.9 2.5 0.6
Impact 28.0 64.0 8.0 0.0 0.0
Environment 10.0 90.0 0.0 0.0 0.0
FTE Category A staff: 44.80
Overall 14 69 17 0 0
Outputs 8.0 75.0 17.0 0.0 0.0
Impact 18.0 50.0 32.0 0.0 0.0
Environment 35.0 65.0 0.0 0.0 0.0
FTE Category A staff: 48.90
Overall 32 44 23 1 0
Outputs 24.2 46.6 28.1 1.1 0.0
Impact 33.3 40.0 26.7 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 73.19
Overall 38 44 16 2 0
Outputs 22.1 51.2 23.3 3.0 0.4
Impact 60.0 35.0 5.0 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 29.00
Overall 41 47 10 2 0
Outputs 27.6 53.4 16.1 2.9 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 24.00
Overall 25 41 29 5 0
Outputs 17.4 39.1 36.3 7.2 0.0
Impact 66.7 33.3 0.0 0.0 0.0
Environment 0.0 62.5 37.5 0.0 0.0
FTE Category A staff: 32.60
Overall 35 44 19 2 0
Outputs 15.1 53.0 28.5 3.4 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 87.5 12.5 0.0 0.0 0.0
FTE Category A staff: 32.10
Overall 23 52 23 2 0
Outputs 17.4 49.5 30.6 2.5 0.0
Impact 60.0 30.0 10.0 0.0 0.0
Environment 0.0 87.5 12.5 0.0 0.0
FTE Category A staff: 12.50
Overall 62 32 2 4 0
Outputs 56.0 34.0 4.0 6.0 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 87.5 12.5 0.0 0.0 0.0
FTE Category A staff: 63.10
Overall 31 38 22 9 0
Outputs 19.7 42.1 31.2 7.0 0.0
Impact 40.0 27.1 10.0 22.9 0.0
Environment 70.0 30.0 0.0 0.0 0.0
FTE Category A staff: 31.10
Overall 41 41 14 4 0
Outputs 29.8 42.1 22.0 6.1 0.0
Impact 50.0 50.0 0.0 0.0 0.0
Environment 80.0 20.0 0.0 0.0 0.0
FTE Category A staff: 29.70
Overall 39 46 14 1 0
Outputs 30.6 46.3 22.2 0.9 0.0
Impact 50.0 50.0 0.0 0.0 0.0
Environment 60.0 40.0 0.0 0.0 0.0
FTE Category A staff: 6.00
Overall 14 60 26 0 0
Outputs 19.0 42.9 38.1 0.0 0.0
Impact 0.0 100.0 0.0 0.0 0.0
Environment 10.0 80.0 10.0 0.0 0.0
FTE Category A staff: 25.00
Overall 34 45 20 1 0
Outputs 29.3 41.4 28.2 1.1 0.0
Impact 30.0 60.0 10.0 0.0 0.0
Environment 60.0 40.0 0.0 0.0 0.0
FTE Category A staff: 10.80
Overall 33 49 18 0 0
Outputs 37.0 40.8 22.2 0.0 0.0
Impact 20.0 60.0 20.0 0.0 0.0
Environment 30.0 70.0 0.0 0.0 0.0
FTE Category A staff: 15.60
Overall 34 48 17 1 0
Outputs 17.5 54.4 26.3 1.8 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 70.0 30.0 0.0 0.0 0.0
FTE Category A staff: 21.05
Overall 34 36 25 5 0
Outputs 12.2 41.9 37.8 8.1 0.0
Impact 63.3 36.7 0.0 0.0 0.0
Environment 90.0 10.0 0.0 0.0 0.0
FTE Category A staff: 14.90
Overall 43 40 16 1 0
Outputs 30.6 42.9 24.5 2.0 0.0
Impact 70.0 30.0 0.0 0.0 0.0
Environment 60.0 40.0 0.0 0.0 0.0
FTE Category A staff: 14.00
Overall 22 48 27 3 0
Outputs 6.8 50.0 38.7 4.5 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 10.0 80.0 10.0 0.0 0.0
FTE Category A staff: 24.80
Overall 48 34 14 4 0
Outputs 35.2 37.5 21.6 5.7 0.0
Impact 63.3 36.7 0.0 0.0 0.0
Environment 80.0 20.0 0.0 0.0 0.0