View submission
1 - Clinical Medicine
University of Nottingham
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 34 | 47 | 17 | 1 | 1 | |
| Outputs | 18.2 | 52.1 | 26.6 | 2.1 | 1.0 | |
| Impact | 71.8 | 28.2 | 0.0 | 0.0 | 0.0 | |
| Environment | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 103.70
- Category C staff headcount: 5
- Category A and C staff headcount: 113




