View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Teesside University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 12 | 56 | 29 | 3 | 0 | |
| Outputs | 7.5 | 49.2 | 38.8 | 4.5 | 0.0 | |
| Impact | 26.7 | 73.3 | 0.0 | 0.0 | 0.0 | |
| Environment | 12.5 | 62.5 | 25.0 | 0.0 | 0.0 | |
- Category A staff FTE: 16.00
- Category C staff headcount: 1
- Category A and C staff headcount: 17




