View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Aston University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 45 | 49 | 5 | 0 | 1 | |
Outputs | 32.4 | 60.2 | 6.5 | 0.0 | 0.9 | |
Impact | 55.7 | 38.6 | 5.7 | 0.0 | 0.0 | |
Environment | 87.5 | 12.5 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 56.80
- Category C staff headcount: 0
- Category A and C staff headcount: 61