View submission
7 - Earth Systems and Environmental Sciences
Lancaster University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 32 | 47 | 18 | 3 | 0 | |
Outputs | 17.4 | 50.3 | 28.4 | 3.9 | 0.0 | |
Impact | 68.0 | 32.0 | 0.0 | 0.0 | 0.0 | |
Environment | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 44.90
- Category C staff headcount: 0
- Category A and C staff headcount: 46