View submission
7 - Earth Systems and Environmental Sciences
Heriot-Watt University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 6 | 72 | 19 | 3 | 0 | |
Outputs | 4.9 | 60.7 | 29.5 | 4.9 | 0.0 | |
Impact | 13.3 | 86.7 | 0.0 | 0.0 | 0.0 | |
Environment | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 17.50
- Category C staff headcount: 0
- Category A and C staff headcount: 18