Environment (REF4a/b/c, REF5)
23 - Sociology
University of Oxford
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 9.50 | 9.50 | 11.50 | 15.00 | 14.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £1,039,543 | £1,834,599 | £1,444,361 | £683,932 | £662,356 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £115,754 | £125,242 | £182,041 | £131,548 | £179,453 |
| UK-based charities (other) | £0 | £0 | £148,207 | £32,898 | £81,938 |
| UK central government bodies, local authorities, health and hospital authorities | £106,833 | £20,268 | £120,312 | £173,089 | £152,480 |
| UK industry, commerce and public corporations | £317,000 | £202,081 | £62,963 | £116,450 | £179,920 |
| EU government bodies | £323,059 | £335,763 | £415,646 | £481,692 | £558,441 |
| EU-based charities (open competitive process) | £10,786 | £48,530 | £68,175 | £63,716 | £181,521 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £28,413 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £5,381 | £30,054 | £17,656 | £47,750 | £133,102 |
| Non-EU industry, commerce and public corporations | £177,903 | £137,803 | £91,866 | £88,929 | £51,371 |
| Non-EU other | £231,505 | £165,808 | £243,630 | £116,007 | £95,607 |
| Other sources | £0 | £0 | £0 | £0 | £0 |




