Environment (REF4a/b/c, REF5)
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Central Lancashire
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 6.00 | 8.25 | 7.75 | 9.25 | 12.50 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £0 | £1,200 | £0 | £8,415 | £27,698 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £115,128 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £286,495 | £357,844 | £463,990 | £378,800 | £466,832 |
| UK-based charities (open competitive process) | £45,233 | £114,052 | £78,227 | £79,409 | £147,976 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £369,928 | £512,938 | £704,988 | £821,293 | £622,989 |
| UK industry, commerce and public corporations | £5,325 | £0 | £4,887 | £31,479 | £16,016 |
| EU government bodies | £440,808 | £362,242 | £382,758 | £123,043 | £28,478 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £53,839 | £77,757 | £79,421 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £464 |
| Non-EU other | £0 | £979 | £0 | £0 | £0 |
| Other sources | £1,361 | £0 | £0 | £0 | -£546 |




