Environment (REF4a/b/c, REF5)
2 - Public Health, Health Services and Primary Care
University of Portsmouth
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 4.00 | 2.00 | 0.00 | 5.00 | 7.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £0 | £24,431 | £44,353 | £23,059 | £522 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £15,010 | £73,755 | £85,425 | £53,115 | £102,291 |
| UK-based charities (open competitive process) | £36,320 | £158,382 | £22,767 | £32,120 | -£152 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £192,551 | £171,951 | £219,805 | £127,337 | £159,051 |
| UK industry, commerce and public corporations | £0 | £0 | £0 | £0 | £12,464 |
| EU government bodies | £0 | £0 | £0 | £0 | £79,439 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £1,797 | £8,380 | £0 | £0 | £0 |




