Environment (REF4a/b/c, REF5)
34 - Art and Design: History, Practice and Theory
University of the West of England, Bristol
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 0.50 | 0.00 | 7.75 | 6.00 | 3.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £294,293 | £306,405 | £173,047 | £134,992 | £204,795 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £9,661 | £0 | £0 | £0 | £0 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £138,682 | £255,867 | £211,732 | £373,149 | £0 |
| UK industry, commerce and public corporations | £104,108 | £31,440 | £67,951 | £54,657 | £37,412 |
| EU government bodies | £77,113 | £89,306 | £0 | £137,281 | £51,328 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £6,270 | £0 | £20,751 | £0 | £3,886 |




