View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Chester
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 3 | 38 | 45 | 13 | 1 | |
Outputs | 1.1 | 42.1 | 37.9 | 16.8 | 2.1 | |
Impact | 13.3 | 40.0 | 36.7 | 10.0 | 0.0 | |
Environment | 0.0 | 12.5 | 87.5 | 0.0 | 0.0 |
- Category A staff FTE: 23.00
- Category C staff headcount: 0
- Category A and C staff headcount: 25