View submission
1 - Clinical Medicine
University of Bristol
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 31 | 48 | 20 | 1 | 0 | |
| Outputs | 13.5 | 56.7 | 28.2 | 1.3 | 0.3 | |
| Impact | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 12.5 | 75.0 | 12.5 | 0.0 | 0.0 | |
- Category A staff FTE: 84.45
- Category C staff headcount: 1
- Category A and C staff headcount: 87




